www.hlranked.net
             
CS Ranked(Dienstgrad)
From Server:84.16.241.106:27333 (View Global)  
viewmode:Top100   
Active Today TOP100
Gamemode:Surf
[ 100 / 40283
Soldiers total ]
Pos. Name   Rank Status Rounds Combatskill Skill Kills Deaths Time
#1  . PikadulverMan ^ [xE] Sweden 34  46905 1538 34233Relation: 459% 18317 25771 7454 527441
#2  Player France 30  23818 730 18086Relation: 334% 7982 13402 5420 278289
#3  Abreu Germany 38  20724 2086 15406Relation: 394% 8351 12263 3912 285665
#4  Frederik Finland 29  13750 506 11961Relation: 341% 6503 10007 3504 162916
#5  smelly_finger Sweden 23  12186 424 9234Relation: 379% 5544 7978 2434 146970
#6  $@T@N@[Ru$] Germany 30  11588 526 9536 4777 9032 4255 206733
#7  Sebmeister Sweden 26  10562 351 7026Relation: 397% 3866 5638 1772 125902
#8  mulf Sweden 19  10526 435 9466Relation: 370% 4365 6922 2557 157226
#9  ^^Dj RomiGes MUsIK 0n YouTube:) Sweden 19  7751 220 6661Relation: 328% 2156 4185 2029 86464
#10  SkeppOHoj.rGan Sweden 17  7031 160 5687Relation: 370% 2643 4180 1537 84482
#11  Platoon Jesus Germany 23  6998 351 6586Relation: 454% 2990 4441 1451 95433
#12  Badack France 25  6508 292 8930Relation: 285% 4046 7174 3128 127595
#13  SeoNon Denmark 19  6492 471 6632 2744 5591 2847 140859
#14  F.$.[Y]^ | PanthersTyLa Germany 22  6379 227 4977Relation: 329% 1886 3400 1514 88554
#15  (Blocked) France 12  6366 491 11080Relation: 409% 4950 7661 2711 145803
#16  Hode Switzerland 12  6257 281 4603Relation: 262% 2002 3762 1760 86371
#17  MiLwOcKiS Germany 23  6201 332 6137 3402 6366 2964 126122
#18  Jerk It Out! Sweden 29  6088 646 8629 2402 7762 5360 231036
#19  . Lolita ^ [xE] Sweden 30  6044 518 8191Relation: 312% 5072 7698 2626 176802
#20  BlumenT.O.P.F Germany 30  5911 624 7974 2362 7276 4914 258799
#21  *kees*kebab* Netherlands 25  5656 289 5413Relation: 267% 2057 4088 2031 102977
#22  Lucifer Norway 28  5582 632 9441 4160 9495 5335 228945
#23  Flob France 34  5539 769 3973Relation: 322% 1623 2858 1235 100153
#24  Das geht doch nicht! Germany 12  5521 150 4386Relation: 332% 1706 3028 1322 48042
#25  0nyX-> .#[RaLe^* [CL] Denmark 24  5265 197 4309Relation: 300% 2095 3533 1438 54046
#26  -=B2A=- NooBie Sweden 28  5255 336 5356 1899 4496 2597 72210
#27  [C_K] ->RuFll3$(- Spain 25  5220 217 4260Relation: 329% 1646 2942 1296 68262
#28  CyRuS Germany 14  5201 151 3980 2075 3806 1731 41732
#29  Simpson homer (swe) Sweden 45  5125 3331 2699 1555 2673 1118 405755
#30  Terror(Youtube) Sweden 28  5011 291 5320Relation: 270% 2245 4217 1972 84991
#31  zimboMAN Germany 29  4971 496 4990 1596 4461 2865 141363
#32  Vi3T Netherlands 25  4947 189 3912 2050 3905 1855 81914
#33  >^4Ro3X^( Netherlands 14  4923 200 3874 1990 3687 1697 62954
#34  reALizE Sweden 21  4908 155 4104 1959 3604 1645 59328
#35  Freje^ |GoD!ike|^confused Denmark 23  4870 438 4542 2867 5065 2198 136050
#36  Unknown Portugal 22  4845 277 3773 2049 3632 1583 77156
#37  LuL Germany 12  4654 521 7029 1838 4689 2851 144985
#38  HENEKki Finland 12  4321 115 3323Relation: 271% 1441 2667 1226 57568
#39  Player Sweden 44  4204 4438 2830 993 2707 1714 452632
#40  Eric Austria 22  4197 180 3001Relation: 352% 1329 2182 853 56310
#41  KiLLeR Bulgaria 28  4184 318 3842 1488 3425 1937 91315
#42  TF-AzziD Sweden 17  4162 164 3680Relation: 293% 1171 2428 1257 69071
#43  Scraps Norway 12  4094 315 4146 1737 3689 1952 79451
#44  helmut Sweden 18  4083 429 3806 1483 4121 2638 108052
#45  Aliens Poland 21  4030 127 3018Relation: 278% 1238 2322 1084 51163
#46  RuZzk1g Sweden 33  4029 754 6648 3841 7025 3184 180751
#47  D; Sweden 20  4002 102 3362Relation: 341% 1542 2528 986 35530
#48  Efix P1[a]zer Czech Republic 21  3988 126 3439Relation: 366% 1197 2137 940 56857
#49  JeSusTo Spain 12  3974 164 4020 1163 3778 2615 75101
#50  Red Bull (*) Sweden 26  3733 295 4120 1061 3036 1975 97317
#51  omerta Hungary 20  3696 138 2849Relation: 277% 1430 2457 1027 50665
#52  BibleN^ Denmark 12  3653 160 3394 1010 2396 1386 68531
#53  Sp33333D^ NeJd3! Czech Republic 12  3566 232 3041Relation: 258% 1159 2338 1179 62486
#54  Straight Ballin Germany 25  3489 294 2840Relation: 323% 1865 2744 879 39848
#55  slayer_xD Germany 21  3435 193 2905 1061 2291 1230 64915
#56  sTAHLSKYYY^ Sweden 12  3403 89 2502Relation: 286% 1288 2164 876 48286
#57  . PikadulverMan ^ [xE] Sweden 21  3384 124 2625Relation: 413% 1307 1942 635 40767
#58  Sev-PL Poland 24  3327 291 3696 1042 3445 2403 119543
#59  -=B2A=- Lontasmen Norway 12  3308 119 3643 1326 3016 1690 29132
#60  -CaM- Sweden 12  3304 142 3001Relation: 266% 1420 2550 1130 54265
#61  Riuran Spain 12  3158 102 2253 2111 3042 931 54515
#62  Crazy Conrad Sweden 23  3073 301 4358 1822 4037 2215 108236
#63  Russian Ninja Sweden 41  3072 1442 1485Relation: 377% 833 1227 394 169728
#64  Sh@KeR ForzaItalia (3(3 France 16  3064 222 3865 1255 2982 1727 34946
#65  -TheRealCato^ + *ToUrEtTeS* (3 Norway 28  3003 315 3740 1076 2973 1897 120558
#66  i see your mom naked! OMFG DIE Germany 12  2945 118 2662Relation: 250% 860 1926 1066 30657
#67  Aispalk Germany 12  2920 166 2513 901 2408 1507 74088
#68  x United States 21  2902 67 2019Relation: 374% 1112 1652 540 2282
#69  Jesus :> Sweden 22  2900 161 3257Relation: 359% 1465 2371 906 61204
#70  Lent! Poland 12  2859 95 2551Relation: 260% 903 1885 982 37544
#71  Wer hat dich gefickt ? Germany 16  2857 19 2539 1041 1355 314 10710
#72  croZZhaIR Sweden 21  2840 138 3519 1162 2980 1818 77404
#73  Hey France 12  2825 119 3013 875 2128 1253 46909
#74  -=Shadow=- Germany 17  2813 177 3074 736 2759 2023 86812
#75  saIBah-) Sweden 20  2775 52 1485Relation: 306% 1490 1976 486 22248
#76  Voltaforce | Stoneer Belgium 12  2763 175 3031 1073 2398 1325 52377
#77  |CareTaker| Sweden 25  2744 381 4533 1359 4026 2667 102828
#78  F!@NhaR^. | jenka-. Sweden 16  2712 72 1882 1220 2190 970 32563
#79  Barbapappa-eller-mp3 Sweden 12  2695 69 2062Relation: 353% 970 1554 584 29242
#80  HLTV - by silenceforce.nl Netherlands 18  2680 80 2355Relation: 290% 968 1780 812 29715
#81  Staby ! ^ Sweden 12  2672 202 2956 781 3142 2361 85612
#82  WarZone[FiN] Finland 12  2637 87 2111Relation: 500% 1393 1815 422 29495
#83  CryEngine Sweden 12  2601 95 2314Relation: 290% 821 1619 798 36013
#84  -=][SHO][=- l Git4nik0h ! Spain 21  2553 216 3549 1387 3098 1711 65596
#85  pro.suomalainen Finland 20  2546 170 2928 801 2849 2048 78481
#86  Complex.Gaming - CeJoW Sweden 27  2502 233 2570 2032 4108 2076 44293
#87  [Dm^Sq] P4j0r Poland 12  2488 169 2708 1107 3003 1896 71083
#88  Patric_. Poland 12  2470 287 2294 853 2077 1224 90863
#89  Jason Bourne Denmark 27  2413 300 4188 843 3372 2529 115158
#90  Kohlkopf Austria 12  2402 149 2520 723 2037 1314 56074
#91  SvEnSkEEEElIt Sweden 40  2366 3498 1961 501 1907 1406 428468
#92  SaneX Sweden 12  2362 171 2098 835 1783 948 47687
#93  Lontasmen^. Norway 21  2338 73 1939Relation: 284% 770 1453 683 29784
#94  BasiC Sweden 12  2308 134 2310Relation: 346% 964 1631 667 49891
#95  superman ? Sweden 12  2258 141 2243 1432 2339 907 31357
#96  AnusretarN^ Sweden 23  2213 138 2605 1244 2507 1263 66575
#97  Ownage | ShoX | iSurf - iJump Denmark 20  2198 98 2218 1239 2361 1122 47324
#98  Notorious B.I.G Sweden 27  2183 345 4240 924 3120 2196 125527
#99  .::bL00dY::. Germany 12  2151 121 2383 502 1562 1060 29748
#100  Jihaaaaaaad Norway 12  2084 92 1932Relation: 313% 713 1330 617 31160
License/Premium-Supply for Gameserver 84.16.241.106:27333

  Registrierung     Admin/Member-Login

Day of Defeat: Source, Day of Defeat, the Day of Defeat logo, Steam, Valve, the Valve logo Half-Life, Counter-Strike: Source, Counter-Strike, Team Fortress 2 and the Lambda logo are trademarks or registered trademarks of Valve Corporation.


CS/DOD/CSS/DODS/TF2 Ranked(Dienstgrad)-Concept
is an independent rankingsystem!


cs(s)/dod(s)/tf2_ghranked © 2009 by netdirekt e.K.. All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Imprint / Impressum

notice that the ranks are fictional due gameplay and not relevant in reallife - game is game and life is life!
rendertime: 1,484 secs.