www.hlranked.net
             
CS Ranked(Dienstgrad)
Global Listing (Select Server)
viewmode:Top100   
Active Today TOP100
Gamemode:(U)WC3
[ 100 / 39042
Soldiers total ]
Pos. Name   Rank Status Rounds Combatskill Skill Kills Deaths Time
#1  -=>Aaah-Gunhand(=- United Kingdom 50  16023 14678 6666Relation: 437% 5843 7367 1524 342068
#2  .:Legende:. aKa*K1NgSt4R Zarj Germany 49  14359 9129 6442Relation: 258% 6080 8578 2498 297591
#3  [X]boW -> The Knight of Aim! Denmark 48  10562 6859 6144Relation: 272% 3248 5506 2258 210437
#4  0ff[!C3] (cz) Czech Republic 48  10498 16328 5000Relation: 250% 3414 5414 2000 499343
#5  I Kill cowards United Kingdom 47  10361 12047 5409Relation: 259% 1950 4042 2092 312024
#6  stefanrytter Denmark 48  10348 7127 7144Relation: 274% 3553 6164 2611 214223
#7  John Doe Germany 45  9780 4702 5660Relation: 328% 2488 4213 1725 193841
#8  Dodo Hungary 44  9623 5139 5003Relation: 567% 3169 4052 883 138532
#9  -=Time Life=-King Bushido Germany 46  9320 6642 4624Relation: 327% 3276 4692 1416 171995
#10  Cristiano Ronaldo 7@Krank Switzerland 45  8499 4732 2692Relation: 416% 3161 3808 647 183116
#11  Der Clan [OPA] trauert um ~> Germany 49  8431 11650 4913 2133 5471 3338 470241
#12  Chac Denmark 44  8122 2997 3217Relation: 424% 3366 4127 759 97758
#13  DIDI Germany 49  8118 16969 4648 3318 6240 2922 690202
#14  Shakabuu Germany 46  7240 7271 4597Relation: 297% 1846 3392 1546 343328
#15  [SaNaMa]Kpa6 Estonia 44  6557 2864 3265Relation: 408% 2194 2994 800 78232
#16  [BGB]The Dark Assassin Germany 48  6482 11378 3046 3173 5225 2052 578390
#17  .:|IDS|:.Dead Man Walking Germany 48  6381 14134 1177 3354 7568 4214 388929
#18  CK// Silver Knight *CL* Denmark 45  6304 4973 480 3621 4449 828 222686
#19  FSK19.net|Weili Germany 47  6218 11115 4390 648 3707 3059 459927
#20  [niCe.cZ] [R]atze[r] Germany 46  6137 5581 2002 2452 4238 1786 168406
#21  Joker ;-) Germany 43  6012 4951 3375Relation: 350% 1579 2543 964 185191
#22  PhAnTOmIaS Germany 43  5976 5660 2186 1864 2976 1112 105728
#23  yeby tEbA (JA KATIARA)3AXEPA4y Russian Federation 46  5967 7319 4720 2300 4703 2403 261777
#24  [SaNaMa]Vanem Estonia 44  5879 3035 3064Relation: 275% 1806 2922 1116 80588
#25  hasi Germany 45  5512 6305 1814 1699 3172 1473 99959
#26  FSK19.net|Rauschii @schranz Germany 46  5475 10501 3937 1057 5296 4239 483592
#27  -=VHP=-Crackers Norway 44  5425 5114 2400Relation: 317% 2221 2977 756 142030
#28  * This Boy is Tocotronic * Germany 43  5213 3132 2550Relation: 426% 1432 2031 599 115847
#29  1o1 France 43  5196 3225 1551Relation: 297% 2474 2996 522 118245
#30  @ndy Romania 45  4958 8988 3607 987 3763 2776 314010
#31  dani.&.rocio Spain 45  4897 5840 3970 1449 3465 2016 204055
#32  Bartios [PL] Poland 12  4881 8997 4092 785 3037 2252 246852
#33  H8R3D Belgium 45  4789 5232 801 2427 4016 1589 137642
#34  Steec Germany 45  4565 8858 2660 1249 3641 2392 113557
#35  .:|H.S|:.Silent Killer.:DK:. Denmark 43  4558 5291 3045 708 2040 1332 205366
#36  (DDT> | Kr0n0s //*DK Denmark 45  4537 7726 2202 1091 2710 1619 164792
#37  eme* [warminG] Spain 43  4507 3095 2542Relation: 400% 1220 1855 635 126620
#38  .:|H.S|:. The Forgotten Killer Denmark 43  4392 3378 2406 1591 2790 1199 147725
#39  The | ShoT^ Switzerland 44  4373 3908 1235 1945 2675 730 142014
#40  [HarryN The Potters] JernKniv Norway 44  4283 4210 899 2273 3077 804 140322
#41  Headshooter Germany 39  4257 5944 2110 1061 2643 1582 114732
#42  //---Pit Bull Killer FFM Germany 44  4210 7690 1780 1287 2850 1563 310056
#43  Oz 0_o France 42  4168 2750 1416Relation: 530% 1554 1821 267 54817
#44  [BGB]Fun|Holper~Da~Punisher unknown 44  4163 19512 6096 -434 5110 5544 1001870
#45  SouL Germany 38  4061 2588 1956Relation: 727% 1582 1851 269 141546
#46  FSK19.net|Sasorii 2mkcz. Germany 20  4048 4959 5293Relation: 503% 2921 3974 1053 397746
#47  Guus Geluk Netherlands 43  3956 2035 2096Relation: 270% 1555 2332 777 135543
#48  black_esteve Spain 43  3879 14 601 2165 1 4 824
#49  MurdaDog Germany 43  3723 4122 2174 1353 2838 1485 197137
#50  R3DF0X Sweden 21  3589 2809 2735Relation: 253% 807 1886 1079 65988
#51  .:)A-$(:.|*->$haGGo(-*[CL] Germany 43  3569 3508 17 1917 3099 1182 204820
#52  .:[>BB(]:._Nemesis*Alpha Germany 43  3563 2036 971 1566 2051 485 82445
#53  Showty (DK) Denmark 42  3495 2900 1883Relation: 283% 997 1663 666 58035
#54  KiLlEr Germany 12  3488 9707 4489 272 3847 3575 365859
#55  devils may cry Finland 42  3444 10332 2495 333 2277 1944 286597
#56  hardstyle rulz :D Slovenia 42  3065 3151 914 1217 1822 605 60246
#57  GeorgeNBAer(GRC) Greece 42  3002 7349 1084 807 2218 1411 248843
#58  *TCTBAPS* Denmark 41  2836 3179 1863 459 1634 1178 63023
#59  BaneWolf Denmark 41  2793 2156 0 1812 2477 665 27690
#60  [^.^Blaze^.^]Mr.MI6 Germany 12  2719 2473 2365 502 1577 1075 49220
#61  *z United Kingdom 39  2605 2252 1623Relation: 417% 681 1070 389 119542
#62  !:.B@R! TVG@.:! Portugal 14  2455 2079 2125 439 1359 920 188655
#63  (D.S.T>--b.f.p-- Germany 38  2436 1740 1177Relation: 380% 712 1022 310 63595
#64  kiwi Netherlands 40  2423 3393 830 802 1298 496 85020
#65  [7up] m4z!t mus!c Norway 40  2407 4044 2275 514 2016 1502 114056
#66  Player Germany 12  2388 11161 2717 82 2476 2394 475627
#67  Iam loL 2/1 Russian Federation 31  2327 1886 1171 1136 1805 669 94227
#68  .:|IDS|:. Skillz Make Killz Sweden 40  2291 2300 1705 473 1658 1185 56667
#69  Cr*k~M#n Belgium 12  2270 8493 3306 -482 3575 4057 415154
#70  ~~(~@=Love*Mashine(3(3 Germany 40  2262 6295 1772 269 1564 1295 322799
#71  GAYJ1N Sweden 40  2237 1812 1446Relation: 362% 673 1072 399 129738
#72  [OTO] Solglock [KTW] [DK] Denmark 40  2158 3619 48 1419 2416 997 143385
#73  Predator Switzerland 40  2138 2663 1274 484 1701 1217 72778
#74  WoW - NaTooN Norway 40  2127 2732 509 1100 1566 466 145300
#75  Skygge | shadow assasin Denmark 40  2077 4824 234 1182 3034 1852 114553
#76  Shorty[GER] Germany 28  2017 2423 1640 283 1235 952 111576
#77  Mr. Spain 40  2004 1727 1015 655 1349 694 120388
#78  Tomcix Poland 39  1874 3205 232 860 1683 823 116714
#79  VoB://AoD France 39  1866 1863 1222 299 910 611 106321
#80  -{Ru_MF}-Dr_Yannof Greece 39  1824 7563 1387 180 1252 1072 248471
#81  (-=xXThe_SkullckrackerXx=-> Germany 39  1817 3470 1197 195 994 799 125171
#82  ;PaskASD: Finland 39  1813 1720 1278 478 1010 532 100946
#83  The last ^^ Austria 39  1806 4362 1094 169 1683 1514 89009
#84  Rampega |Ampagiez | A+ |CL^ Denmark 39  1791 1977 1623 349 1073 724 53441
#85  !134!123!124! Germany 39  1771 2084 800 584 1122 538 56124
#86  !SJUMS! *DK Denmark 39  1764 7132 0 1111 3229 2116 338861
#87  Kissi Germany 39  1722 9252 3891 1075 2684 1609 371562
#88  Powerlupo [GER] Germany 37  1718 949 1018Relation: 352% 464 753 289 24572
#89  *Bizuts* Sanka France 38  1695 1394 1026 468 1013 545 119482
#90  JUANKY POWA (ESP) Spain 36  1671 1341 586Relation: 444% 662 794 132 51309
#91  ___ Denmark 39  1668 2059 109 895 950 55 117371
#92  (D3@T}{ F!G}{T3R>[GER] Germany 39  1660 4501 3 1290 2540 1250 248553
#93  Noob|Jukkapalmu Finland 24  1646 2399 1384 207 975 768 134819
#94  S.W.A.T* TEAM * RO.= Romania 39  1642 4878 908 104 1456 1352 129192
#95  Naglfar Germany 36  1570 785 840Relation: 378% 393 615 222 16972
#96  Nero.exe Germany 37  1539 1521 590Relation: 309% 611 802 191 67978
#97  CubeRT - Demon Of |Machos| United Kingdom 19  1507 2940 1520 218 1552 1334 159566
#98  *~S-city_>ErsGuterJunge~* Germany 38  1486 9 637 677 9 5 640
#99  Russkaja Austria 37  1447 1388 931 318 744 426 36438
#100  !SJUMS! Denmark 38  1421 1878 1036 268 865 597 31113
License/Premium-Supply for Gameserver 84.16.241.103:27015

  Registrierung     Admin/Member-Login

Day of Defeat: Source, Day of Defeat, the Day of Defeat logo, Steam, Valve, the Valve logo Half-Life, Counter-Strike: Source, Counter-Strike, Team Fortress 2 and the Lambda logo are trademarks or registered trademarks of Valve Corporation.


CS/DOD/CSS/DODS/TF2 Ranked(Dienstgrad)-Concept
is an independent rankingsystem!


cs(s)/dod(s)/tf2_ghranked © 2009 by netdirekt e.K.. All rights reserved.
All trademarks are property of their respective owners in the US and other countries.
Imprint / Impressum

notice that the ranks are fictional due gameplay and not relevant in reallife - game is game and life is life!
rendertime: 0,888 secs.